Here are Pennsylvania State Senators' positions on gun legislation as of September 19, 2007, courtesy of www.vote-smart.org.
Click the "Senator" or "District" column headers to sort.
| District | Position | |
|---|---|---|
| 13 | Information not available | |
| 20 | Information not available | |
| 18 | Supports maintaining existing gun laws. | |
| 16 | Information not available | |
| 36 | Information not available | |
| 34 | Supports maintaining existing gun laws, background checks at gun shows, and allowing citizens to carry concealed weapons. | |
| 43 | Information not available | |
| 19 | Information not available | |
| 49 | Supports allowing citizens to carry concealed weapons with a permit, and gun safety programs at public schools. | |
| 30 | Supports easing or repealing existing state regulations on gun control and allowing citizens to carry concealed weapons. | |
| 26 | Information not available | |
| 38 | Information not available | |
| 48 | Supports allowing citizens to carry concealed weapons. | |
| 42 | Information not available | |
| 1 | Supports existing laws, including background checks at gun shows. | |
| 27 | Information not available | |
| 12 | Supports maintaining existing gun laws and child safety locks. | |
| 7 | Supports requiring firearms manufacturers to provide child-safety locks on guns, licenses and background checks at gun shows. | |
| 32 | Information not available | |
| 3 | Supports requiring firearms manufacturers to provide child-safety locks on guns, licenses and background checks at gun shows. | |
| 47 | Supports requiring firearms manufacturers to provide child-safety locks on guns and requiring background checks at gun shows. | |
| 45 | Supports maintaining existing gun laws. | |
| 23 | Supports easing the state's restrictions on firearms possession. | |
| 10 | Information not available | |
| 22 | Supports requiring a license for gun possession, and maintaining existing PA gun laws. | |
| 14 | Supports maintaining existing gun laws, requiring firearms manufacturers to provide child-safety locks on guns, and allowing urban areas to enact stricter regulations than the rest of the state. | |
| 11 | Supports allowing citizens to carry concealed weapons. | |
| 40 | Supports the federal ban on semi-automatic assault rifles, gun safety programs in public schools and gun bans in school zones; does not support any legislation that prohibits law-abiding citizens from acquiring firearms. | |
| 15 | Information not available | |
| 9 | Supports maintaining existing gun laws. | |
| 37 | Information not available | |
| 33 | Supports maintaining existing gun laws, background checks at gun shows, requiring firearms manufacturers to provide child-safety locks on guns, and requiring weapons carried by law enforcement officers to have safety features allowing only the owner to discharge the gun. | |
| 44 | Information not available | |
| 39 | Information not available | |
| 29 | Information not available | |
| 50 | Information not available | |
| 25 | Information not available | |
| 5 | Supports the ban of non-hunting semi-automatic weapons, requiring firearms manufacturers to provide child-safety locks on guns, licenses and background checks at gun shows. | |
| 46 | Supports requiring background checks at gun shows and requiring a license to carry a firearm. | |
| 2 | Information not available | |
| 6 | Supports requiring firearms manufacturers to provide child-safety locks on guns and background checks at gun shows; supports the carrying of concealed weapons with a permit. | |
| 31 | Supports maintaining existing gun control legislation, and requiring background checks at gun shows. | |
| 4 | Supports requiring firearms manufacturers to provide child-safety locks on guns, licenses and background checks at gun shows. | |
| 28 | Supports maintaining existing PA gun laws and allowing citizens to carry concealed weapons. | |
| 41 | Information not available | |
| 21 | Supports PA's current legislation of firearms, but does not support any legislation that infringes on citizens' constitutional rights to bear arms. | |
| 8 | Information not available | |
| 17 | Information not available | |
| 24 | Information not available | |
| 35 | Supports existing gun laws. |
| See our videos on the Moms Against Guns YouTube Channel |

