Here are Pennsylvania State Representatives' positions on gun legislation as of September 19, 2007, courtesy of www.vote-smart.org.
Click the "Representative" or "District" column headers to sort.
| District | Position | |
|---|---|---|
| 165 | Information not available | |
| 124 | Supports maintaining Pennsylvania's current gun laws. | |
| 68 | Supports allowing citizens to carry concealed weapons. | |
| 160 | Supports requiring background checks at gun shows. | |
| 69 | Information not available | |
| 97 | Information not available | |
| 107 | Supports requiring background checks at gun shows and allowing citizens to carry concealed weapons. | |
| 171 | Supports allowing citizens to carry concealed weapons. | |
| 21 | Supports maintaining Pennsylvania's current gun laws, requiring background checks at gun shows and requiring a license for gun possession. | |
| 131 | Information not available | |
| 15 | Information not available | |
| 192 | Supports increasing state restrictions on firearms. | |
| 190 | Information not available | |
| 117 | Information not available | |
| 43 | Information not available | |
| 133 | Information not available | |
| 17 | Information not available | |
| 103 | Supports requiring manufacturers to provide child-safety locks on guns, requiring carrying a license for firearm possession, and requiring background checks at gun shows. | |
| 127 | Supports requiring background checks at gun shows, requiring licenses for gun possession, and allowing citizens to carry concealed weapons. | |
| 83 | Information not available | |
| 118 | Information not available | |
| 56 | Information not available | |
| 67 | Information not available | |
| 164 | Information not available | |
| 202 | Information not available | |
| 77 | Supports maintaining Pennsylvania's current gun laws. | |
| 34 | Supports maintaining Pennsylvania's current gun laws, and requiring background checks at gun shows. | |
| 129 | Information not available | |
| 37 | Supports easing current restrictions on the purchase and possession of firearms, and supports allowing citizens to carry concealed weapons. | |
| 180 | Information not available | |
| 154 | Supports requiring background checks at gun shows requiring a license for gun possession, requiring the reporting of lost and found guns. | |
| 100 | Information not available | |
| 145 | Supports background checks at gun shows and allowing citizens to carry concealed weapons. | |
| 138 | Supports allowing law-abiding citizens to carry a weapon with a permit, the ban of guns in school zones, and gun safety education programs in public schools. | |
| 49 | Supports allowing citizens to carry concealed weapons. | |
| 99 | Information not available | |
| 32 | Information not available | |
| 95 | Information not available | |
| 33 | Information not available | |
| 50 | Supports requiring manufacturers to provide child safety locks on guns, requiring licenses for gun possession and allowing the possession of concealed weapons. | |
| 18 | Supports requiring a license for gun possession. | |
| 185 | Information not available | |
| 116 | Information not available | |
| 11 | Information not available | |
| 203 | Information not available | |
| 5 | Supports maintaining Pennsylvania's current gun laws, requiring background checks at gun shows, and allowing citizens to carry concealed weapons. | |
| 84 | Supports maintaining Pennsylvania's current gun laws. | |
| 2 | Information not available | |
| 85 | Information not available | |
| 81 | Information not available | |
| 23 | Supports requiring firearms manufacturers to provide child-safety locks on guns, requiring background checks at gun shows, and the adoption of an assault weapons ban within the state of PA, with specific language, which will not allow arms manufacturers to circumvent legislation. | |
| 136 | Information not available | |
| 199 | Supports the right to bear arms. | |
| 140 | Information not available | |
| 79 | Information not available | |
| 74 | Supports easing state restrictions on the purchase and possession of fire arms, and supports allowing citizens to carry concealed weapons. | |
| 148 | Information not available | |
| 35 | Information not available | |
| 10 | Supports maintaining Pennsylvania's current gun laws. | |
| 47 | Supports allowing citizens to carry concealed weapons. | |
| 101 | Supports requiring manufacturers to provide child-safety locks on guns, requiring carrying a license for firearm possession, and requiring background checks at gun shows. | |
| 53 | Supports requiring background checks at gun shows and allowing citizens to carry concealed weapons. | |
| 123 | Information not available | |
| 87 | Supports maintaining Pennsylvania's current gun laws. | |
| 137 | Information not available | |
| 73 | Information not available | |
| 76 | Supports repealing state restrictions on the purchase and possession of fire arms, and supports allowing citizens to carry concealed weapons. | |
| 58 | Information not available | |
| 183 | Information not available | |
| 1 | Supports requiring background checks at gun shows, requiring a license for gun possession, and allowing citizens to carry concealed weapons. | |
| 61 | Supports maintaining Pennsylvania’s current gun laws and allowing citizens to carry concealed weapons. | |
| 82 | Information not available | |
| 104 | Supports maintaining Pennsylvania's current gun laws. | |
| 26 | Information not available | |
| 13 | Supports maintaining Pennsylvania's current gun laws, and banning the sale or transfer of semi-automatic weapons not used in hunting. | |
| 78 | Information not available | |
| 98 | Information not available | |
| 3 | Supports maintaining Pennsylvania's current gun laws, and allowing citizens to carry concealed weapons with a permit and background checks. | |
| 64 | Information not available | |
| 186 | Supports expanding the nationwide ban to include all semi-automatic weapons, and supports gun safety educational programs. | |
| 182 | Supports requiring background checks at gun shows and requiring a license for gun possession. | |
| 89 | Information not available | |
| 86 | Supports easing state restrictions on the purchase and possession of firearms. | |
| 184 | Information not available | |
| 170 | Supports allowing urban areas to enact stricter gun laws, requiring manufacturers to provide safety locks on guns and allowing citizens to carry concealed weapons. | |
| 130 | Information not available | |
| 168 | Information not available | |
| 142 | Supports maintaining Pennsylvania's current gun laws and allowing citizens to carry concealed weapons | |
| 159 | Supports requiring manufacturers to provide child-safety locks, requiring background checks at gun shows, and requiring a license for gun possession. | |
| 38 | Information not available | |
| 45 | Information not available | |
| 52 | Information not available | |
| 149 | Information not available | |
| 161 | Information not available | |
| 39 | Supports maintaining Pennsylvania's current gun laws. | |
| 7 | Supports maintaining Pennsylvania's current gun laws. | |
| 196 | Supports requiring background checks at gun shows, requiring manufacturers to provide child safety locks, and allowing citizens to carry concealed weapons. | |
| 40 | Information not available | |
| 51 | Information not available | |
| 111 | Information not available | |
| 194 | Has co-sponsored a number of bills aimed at straw-purchases, and generally cutting down on gun violence in Philadelphia. | |
| 132 | Supports the ban of semi-automatic weapons not used for hunting, requiring background checks at gun shows, requiring gun manufacturers to provide safety locks on guns, requiring a license to carry a firearm, and requiring law enforcement officials to use guns with safety-lock features. | |
| 187 | Information not available | |
| 25 | Information not available | |
| 14 | Supports repealing restrictions on the purchase and possession of guns. | |
| 105 | Information not available | |
| 122 | Information not available | |
| 173 | Supports allowing citizens to carry concealed guns, requiring manufacturers to provide safety locks on guns, requiring background checks at gun shows, requiring license for gun possession, and requiring law enforcement officials to carry guns with safety features that allows only them to discharge the weapon. | |
| 63 | Information not available | |
| 141 | Supports banning guns in school zones and gun safety education programs in public schools. | |
| 147 | Information not available | |
| 12 | Information not available | |
| 201 | Information not available | |
| 163 | Information not available | |
| 109 | Information not available | |
| 93 | Information not available | |
| 167 | Information not available | |
| 91 | Information not available | |
| 70 | Information not available | |
| 120 | Information not available | |
| 152 | Information not available | |
| 44 | Supports maintaining Pennsylvania's existing gun laws. | |
| 88 | Supports maintaining Pennsylvania’s current gun laws and requiring background checks at gun shows. | |
| 193 | Information not available | |
| 195 | Information not available | |
| 175 | Information not available | |
| 169 | Information not available | |
| 29 | Information not available | |
| 54 | Information not available | |
| 200 | Information not available | |
| 121 | Information not available | |
| 106 | Information not available | |
| 179 | Information not available | |
| 139 | Information not available | |
| 92 | Information not available | |
| 172 | Information not available | |
| 55 | Information not available | |
| 178 | Information not available | |
| 27 | Information not available | |
| 108 | Supports allowing citizens to carry concealed weapons with a permit. | |
| 110 | Supports requiring gun manufacturers to provide child-safety locks on guns, allowing citizens to carry concealed weapons. | |
| 24 | Information not available | |
| 60 | Supports easing or repealing state restrictions on the possession and purchase of firearms, supports allowing citizens to carry concealed weapons. | |
| 146 | Information not available | |
| 143 | Information not available | |
| 16 | Supports easing current restrictions on the purchase and possession of guns and allowing citizens to carry concealed weapons. | |
| 65 | Information not available | |
| 162 | Information not available | |
| 36 | Information not available | |
| 62 | Supports maintaining Pennsylvania's current gun laws and allowing citizens to carry concealed weapons. | |
| 134 | Supports the ban of semi-automatic weapons not used for hunting, allowing citizens to carry concealed weapons, and requiring background checks at gun shows. | |
| 6 | Supports maintaining Pennsylvania's current gun laws, requiring background checks at gun shows, and allowing citizens to carry concealed weapons. | |
| 90 | Information not available | |
| 188 | Supports requiring background checks at gun shows. | |
| 128 | Information not available | |
| 158 | Supports a trigger lock when guns are sold. | |
| 157 | Supports requiring background checks at gun shows, and allowing citizens to carry concealed weapons. | |
| 174 | Information not available | |
| 9 | Information not available | |
| 135 | Information not available | |
| 126 | Supports requiring gun manufacturers to provide child-safety locks on guns. | |
| 94 | Supports maintaining Pennsylvania's current gun laws and supports allowing citizens to carry concealed weapons. | |
| 176 | Supports maintaining Pennsylvania's current gun laws. | |
| 155 | Information not available | |
| 125 | Information not available | |
| 153 | Supports requiring background checks at gun shows and allowing citizens to carry concealed weapons with a permit. | |
| 113 | Information not available | |
| 189 | Information not available | |
| 156 | Supports requiring background checks at gun shows, and requiring a license for gun possession. | |
| 112 | Information not available | |
| 42 | Information not available | |
| 66 | Information not available | |
| 48 | Supports maintaining Pennsylvania's current gun laws and allowing citizens to carry concealed weapons. | |
| 4 | Information not available | |
| 115 | Supports maintaining Pennsylvania's current gun laws. | |
| 59 | Information not available | |
| 31 | Supports requiring background checks at gun shows, requiring a license to carry a firearm, and allowing citizens to carry concealed weapons. | |
| 80 | Information not available | |
| 8 | Supports maintaining Pennsylvania's current gun laws and allowing citizens to carry concealed weapons. | |
| 96 | Information not available | |
| 75 | Supports requiring background checks at gun shows and allowing citizens to carry concealed weapons with a permit. | |
| 102 | Supports allowing citizens to carry concealed weapons with a permit. | |
| 57 | Supports requiring background checks at gun shows, requiring a license for gun possession, requiring manufactures to provide child-safety locks on guns, and allowing citizens to carry concealed weapons. | |
| 177 | Supports allowing citizens to carry concealed weapons, requiring manufacturers to provide child-safety locks, and requiring background checks at gun shows. | |
| 151 | Information not available | |
| 181 | Information not available | |
| 41 | Supports repealing all legislation that prevents law-abiding citizens from purchasing and possessing firearms, supports allowing law-abiding citizens to carry concealed weapons, supports banning guns from school zones, and supports gun safety education programs in public schools. | |
| 28 | Information not available | |
| 150 | Information not available | |
| 166 | Information not available | |
| 30 | Information not available | |
| 22 | Information not available | |
| 20 | Supports maintaining Pennsylvania's current gun laws, and requiring firearms manufacturers to provide child-safety locks on guns. | |
| 114 | Supports maintaining Pennsylvania’s current gun laws. | |
| 191 | Information not available | |
| 144 | Information not available | |
| 19 | Information not available | |
| 46 | Supports easing state legislation on the purchase and possession of firearms as well as allowing citizens to carry concealed weapons. | |
| 197 | Information not available | |
| 71 | Supports maintaining Pennsylvania's current gun laws and allowing citizens to carry concealed weapons. | |
| 72 | Information not available | |
| 198 | Information not available | |
| 119 | Supports maintaining Pennsylvanias current gun laws. |
| See our videos on the Moms Against Guns YouTube Channel |

